Reports Received by Month

Excludes internal/automated reporters. Reporting volume tracks major political events.

Month Account Record Total
Mar 2024 60 9 69
Apr 2024 5 17 22
May 2024 60 47 107
Jun 2024 105 117 222
Jul 2024 42 69 111
Aug 2024 53 63 116
Sep 2024 337 256 593
Oct 2024 430 262 692
Nov 2024 41,698 28,655 70,353
Dec 2024 26,484 23,731 50,215
Jan 2025 20,517 21,039 41,556
Feb 2025 9,504 14,194 23,698
Mar 2025 5,156 5,769 10,925
Apr 2025 2,815 2,899 5,714
May 2025 3,634 2,793 6,427
Jun 2025 3,731 3,926 7,657
Jul 2025 1,347 1,638 2,985
Aug 2025 88 3,208 3,296
Sep 2025 1,661 2,739 4,400
Oct 2025 2,809 2,484 5,293
Nov 2025 1,737 1,127 2,864
Dec 2025 1,422 1,225 2,647
Jan 2026 2,227 1,456 3,683
Feb 2026 1,623 1,338 2,961
Mar 2026 1,085 1,054 2,139

Reports by Time of Day

Reporting activity follows a strongly North American pattern.

Hour (UTC) Hour (EDT) Reports % of Total
00:00 20:00 11,578 4.65%
01:00 21:00 10,961 4.41%
02:00 22:00 10,750 4.32%
03:00 23:00 10,121 4.07%
04:00 00:00 9,379 3.77%
05:00 01:00 7,691 3.09%
06:00 02:00 7,329 2.95%
07:00 03:00 6,953 2.80%
08:00 04:00 7,187 2.89%
09:00 05:00 6,324 2.54%
10:00 06:00 6,479 2.60%
11:00 07:00 6,761 2.72%
12:00 08:00 7,666 3.08%
13:00 09:00 9,110 3.66%
14:00 10:00 11,108 4.47%
15:00 11:00 12,953 5.21%
16:00 12:00 13,570 5.46%
17:00 13:00 13,146 5.28%
18:00 14:00 13,896 5.59%
19:00 15:00 14,112 5.67%
20:00 16:00 13,327 5.36%
21:00 17:00 13,256 5.33%
22:00 18:00 12,793 5.14%
23:00 19:00 12,295 4.94%

Key Observations

  • Peak: 19:00 UTC / 3:00 PM EDT (5.67% of all reports)
  • Trough: 09:00 UTC / 5:00 AM EDT (2.54% of all reports)
  • Peak is 2.2x the trough — reporting doesn’t stop overnight, it just slows
  • Peak plateau (15:00–22:00 UTC / 11:00 AM–6:00 PM EDT) accounts for ~42% of all reports
  • Overnight trough (05:00–12:00 UTC / 1:00–8:00 AM EDT) accounts for ~23%
  • Distribution is consistent with a predominantly North American reporter base