| Label | count | percent |
|---|---|---|
| fundraising-link | 1,308 | 31.76% |
| fringe-media | 1,144 | 27.78% |
| bulk-following | 557 | 13.53% |
| contains-slur | 236 | 5.73% |
| alt-tech | 201 | 4.88% |
| inauthentic-fundraising | 160 | 3.89% |
| spam | 133 | 3.23% |
| disinformation-network | 118 | 2.87% |
| platform-manipulation | 63 | 1.53% |
| engagement-abuse | 52 | 1.26% |
| blue-heart-emoji | 37 | 0.90% |
| hammer-sickle | 29 | 0.70% |
| inverted-red-triangle | 19 | 0.46% |
| follow-farming | 17 | 0.41% |
| elon-musk | 14 | 0.34% |
| amplifier | 9 | 0.22% |
| sports-betting | 8 | 0.19% |
| intolerance | 5 | 0.12% |
| low-quality-replies | 3 | 0.07% |
| suspect-inauthentic | 3 | 0.07% |
| troll | 1 | 0.02% |
| maga-trump | 1 | 0.02% |
Skywatch Statistics
Labels emitted by skywatch.blue on 2026-03-14.
Overall
| Hour (UTC) |
Labels
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fundraising-link | engagement-abuse | contains-slur | bulk-following | spam | fringe-media | disinformation-network | platform-manipulation | alt-tech | intolerance | inauthentic-fundraising | blue-heart-emoji | follow-farming | hammer-sickle | troll | elon-musk | inverted-red-triangle | low-quality-replies | suspect-inauthentic | amplifier | sports-betting | maga-trump | nazi-symbolism | terf-gc | alf | sensual-alf | alt-gov | |
| 0 | 60 | 4 | 9 | 29 | 4 | 43 | 7 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 37 | 4 | 12 | 36 | 16 | 62 | 0 | 6 | 22 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 50 | 6 | 11 | 23 | 0 | 85 | 6 | 3 | 11 | 1 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 33 | 2 | 10 | 15 | 0 | 30 | 1 | 0 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 24 | 2 | 6 | 10 | 5 | 46 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 23 | 0 | 4 | 8 | 3 | 30 | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 19 | 0 | 9 | 17 | 3 | 28 | 1 | 3 | 1 | 1 | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 23 | 1 | 4 | 15 | 0 | 18 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 30 | 0 | 4 | 10 | 1 | 24 | 0 | 2 | 4 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 28 | 2 | 14 | 17 | 2 | 16 | 8 | 4 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 40 | 1 | 4 | 14 | 4 | 46 | 3 | 4 | 4 | 0 | 44 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 35 | 0 | 10 | 22 | 0 | 18 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 35 | 4 | 11 | 22 | 3 | 39 | 4 | 2 | 10 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 48 | 3 | 8 | 25 | 2 | 64 | 22 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 79 | 2 | 13 | 28 | 2 | 71 | 6 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 93 | 2 | 12 | 29 | 0 | 67 | 7 | 3 | 11 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 74 | 7 | 14 | 23 | 5 | 72 | 6 | 3 | 9 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 71 | 2 | 8 | 29 | 15 | 31 | 7 | 1 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 65 | 1 | 12 | 38 | 17 | 65 | 14 | 1 | 6 | 2 | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 99 | 1 | 11 | 25 | 19 | 91 | 2 | 3 | 16 | 0 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | 66 | 3 | 11 | 23 | 13 | 73 | 3 | 2 | 29 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 128 | 1 | 19 | 32 | 4 | 37 | 4 | 0 | 10 | 0 | 6 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 68 | 2 | 13 | 33 | 3 | 39 | 3 | 5 | 13 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 92 | 2 | 7 | 34 | 12 | 49 | 6 | 4 | 17 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Count of Labels Emitted, by Count of unique DID, previous 90 days
Note
Partly or fully automated labels only. Limited to top 25 most prolific accounts.
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| bulk-following | ||
| bulk-following | ||
| bulk-following | ||
| bulk-following | ||
| bulk-following |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| elon-musk |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| engagement-abuse | ||
| engagement-abuse | ||
| engagement-abuse | ||
| engagement-abuse |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| hammer-sickle | ||
| hammer-sickle | ||
| hammer-sickle |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| inauthentic-fundraising | ||
| inauthentic-fundraising |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| inverted-red-triangle | ||
| inverted-red-triangle |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| nazi-symbolism |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| platform-manipulation | ||
| platform-manipulation | ||
| platform-manipulation | ||
| platform-manipulation | ||
| platform-manipulation | ||
| platform-manipulation |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| spam | ||
| spam |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic |
3 Day Rolling Average, By Label, previous 90 days
Note
Partly or fully automated labels only.



















