| Label | count | percent |
|---|---|---|
| fundraising-link | 1,245 | 32.35% |
| fringe-media | 996 | 25.88% |
| bulk-following | 606 | 15.74% |
| contains-slur | 193 | 5.01% |
| alt-tech | 148 | 3.85% |
| disinformation-network | 120 | 3.12% |
| spam | 111 | 2.88% |
| platform-manipulation | 85 | 2.21% |
| inauthentic-fundraising | 74 | 1.92% |
| engagement-abuse | 64 | 1.66% |
| blue-heart-emoji | 38 | 0.99% |
| hammer-sickle | 32 | 0.83% |
| sports-betting | 30 | 0.78% |
| inverted-red-triangle | 28 | 0.73% |
| follow-farming | 20 | 0.52% |
| elon-musk | 18 | 0.47% |
| intolerance | 13 | 0.34% |
| amplifier | 8 | 0.21% |
| maga-trump | 7 | 0.18% |
| suspect-inauthentic | 6 | 0.16% |
| troll | 4 | 0.10% |
| low-quality-replies | 3 | 0.08% |
Skywatch Statistics
Labels emitted by skywatch.blue on 2026-03-09.
Overall
| Hour (UTC) |
Labels
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inauthentic-fundraising | fundraising-link | fringe-media | disinformation-network | inverted-red-triangle | contains-slur | engagement-abuse | bulk-following | alt-tech | amplifier | troll | hammer-sickle | intolerance | sports-betting | platform-manipulation | spam | blue-heart-emoji | low-quality-replies | elon-musk | suspect-inauthentic | follow-farming | maga-trump | terf-gc | nazi-symbolism | alf | sensual-alf | alt-gov | |
| 0 | 2 | 73 | 27 | 0 | 1 | 8 | 2 | 33 | 6 | 0 | 0 | 1 | 1 | 6 | 10 | 11 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 44 | 37 | 3 | 1 | 10 | 2 | 22 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 53 | 45 | 3 | 3 | 12 | 0 | 32 | 0 | 2 | 0 | 1 | 0 | 1 | 13 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 34 | 21 | 1 | 1 | 13 | 2 | 31 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 19 | 27 | 2 | 0 | 7 | 1 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 63 | 11 | 3 | 0 | 2 | 2 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 22 | 23 | 2 | 1 | 2 | 3 | 14 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 22 | 24 | 2 | 1 | 6 | 2 | 19 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 22 | 19 | 5 | 1 | 2 | 2 | 17 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 32 | 26 | 1 | 2 | 3 | 6 | 21 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 27 | 31 | 2 | 2 | 4 | 4 | 25 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1 | 31 | 40 | 22 | 1 | 8 | 2 | 24 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3 | 35 | 35 | 6 | 2 | 10 | 3 | 17 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 30 | 49 | 8 | 0 | 7 | 6 | 22 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3 | 45 | 37 | 7 | 0 | 5 | 2 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 5 | 54 | 82 | 6 | 0 | 8 | 5 | 34 | 11 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 94 | 72 | 9 | 0 | 7 | 2 | 33 | 7 | 0 | 0 | 2 | 3 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | 6 | 83 | 58 | 9 | 1 | 10 | 5 | 26 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1 | 62 | 47 | 6 | 3 | 12 | 4 | 30 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 6 | 84 | 68 | 8 | 0 | 15 | 0 | 29 | 13 | 1 | 0 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 11 | 72 | 57 | 4 | 3 | 10 | 2 | 31 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 7 | 53 | 36 | 1 | 1 | 6 | 2 | 26 | 2 | 0 | 0 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 5 | 95 | 68 | 2 | 1 | 14 | 2 | 27 | 15 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | 5 | 105 | 56 | 8 | 3 | 12 | 3 | 32 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Count of Labels Emitted, by Count of unique DID, previous 90 days
Note
Partly or fully automated labels only. Limited to top 25 most prolific accounts.
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| bulk-following | ||
| bulk-following | ||
| bulk-following | ||
| bulk-following |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| elon-musk |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| engagement-abuse | ||
| engagement-abuse | ||
| engagement-abuse | ||
| engagement-abuse |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| hammer-sickle | ||
| hammer-sickle | ||
| hammer-sickle |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| inauthentic-fundraising | ||
| inauthentic-fundraising |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| inverted-red-triangle | ||
| inverted-red-triangle |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| nazi-symbolism |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| platform-manipulation | ||
| platform-manipulation | ||
| platform-manipulation | ||
| platform-manipulation | ||
| platform-manipulation |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| spam | ||
| spam |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic |
3 Day Rolling Average, By Label, previous 90 days
Note
Partly or fully automated labels only.



















