| Label | count | percent |
|---|---|---|
| fundraising-link | 5,693 | 72.88% |
| fringe-media | 894 | 11.45% |
| contains-slur | 528 | 6.76% |
| follow-farming | 279 | 3.57% |
| alt-tech | 195 | 2.50% |
| disinformation-network | 108 | 1.38% |
| elon-musk | 41 | 0.52% |
| intolerance | 14 | 0.18% |
| maga-trump | 13 | 0.17% |
| platform-manipulation | 10 | 0.13% |
| troll | 10 | 0.13% |
| suspect-inauthentic | 8 | 0.10% |
| blue-heart-emoji | 7 | 0.09% |
| amplifier | 6 | 0.08% |
| nazi-symbolism | 2 | 0.03% |
| inverted-red-triangle | 2 | 0.03% |
| hammer-sickle | 1 | 0.01% |
Skywatch Statistics
Labels emitted by skywatch.blue on 2025-11-28.
Overall
| Hour (UTC) |
Labels
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fundraising-link | fringe-media | follow-farming | alt-tech | disinformation-network | intolerance | contains-slur | elon-musk | hammer-sickle | maga-trump | troll | inverted-red-triangle | blue-heart-emoji | nazi-symbolism | suspect-inauthentic | platform-manipulation | amplifier | low-quality-replies | terf-gc | sports-betting | alf | sensual-alf | alt-gov | |
| 0 | 75 | 41 | 21 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 48 | 29 | 21 | 8 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 59 | 44 | 19 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 62 | 50 | 4 | 5 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 95 | 8 | 8 | 2 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 70 | 19 | 10 | 14 | 5 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 116 | 11 | 5 | 6 | 13 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 74 | 15 | 5 | 8 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 70 | 4 | 4 | 3 | 5 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 60 | 27 | 2 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 63 | 7 | 1 | 11 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 134 | 33 | 6 | 5 | 13 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 455 | 33 | 18 | 7 | 2 | 0 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 427 | 42 | 21 | 12 | 8 | 1 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 650 | 57 | 15 | 11 | 7 | 0 | 49 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 777 | 61 | 8 | 6 | 7 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 779 | 57 | 17 | 7 | 5 | 0 | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 753 | 50 | 19 | 9 | 4 | 0 | 44 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 155 | 61 | 13 | 9 | 8 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 178 | 72 | 14 | 11 | 2 | 0 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 135 | 50 | 8 | 11 | 1 | 1 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 172 | 37 | 15 | 10 | 3 | 1 | 24 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 160 | 33 | 8 | 11 | 4 | 2 | 24 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 126 | 53 | 17 | 12 | 2 | 8 | 27 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Count of Labels Emitted, by Count of unique DID, previous 90 days
Note
Partly or fully automated labels only. Limited to top 25 most prolific accounts.
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| alt-gov |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech | ||
| alt-tech |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji | ||
| blue-heart-emoji |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur | ||
| contains-slur |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network | ||
| disinformation-network |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| elon-musk | ||
| elon-musk | ||
| elon-musk | ||
| elon-musk | ||
| elon-musk |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming | ||
| follow-farming |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media | ||
| fringe-media |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link | ||
| fundraising-link |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| hammer-sickle | ||
| hammer-sickle | ||
| hammer-sickle | ||
| hammer-sickle | ||
| hammer-sickle | ||
| hammer-sickle | ||
| hammer-sickle | ||
| hammer-sickle | ||
| hammer-sickle |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance | ||
| intolerance |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| inverted-red-triangle | ||
| inverted-red-triangle | ||
| inverted-red-triangle | ||
| inverted-red-triangle | ||
| inverted-red-triangle | ||
| inverted-red-triangle | ||
| inverted-red-triangle | ||
| inverted-red-triangle |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump | ||
| maga-trump |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| nazi-symbolism | ||
| nazi-symbolism | ||
| nazi-symbolism | ||
| nazi-symbolism |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| platform-manipulation |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting | ||
| sports-betting |
| Label | Count of unique DIDs | Number of Labels Emitted |
|---|---|---|
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic | ||
| suspect-inauthentic |
3 Day Rolling Average, By Label, previous 90 days
Note
Partly or fully automated labels only.
















